Sizing Guide

Getting the perfect size is always tricky without being able to try on the clothes in person, we get it. At Chook n Duck we do over a custom sizing option which at only $10 per style is great value, we keep your customised patterns for a minimum of 12 months (longer if your a repeat customer), all you need to do is add this listing to your order https://chooknduck.com.au/products/make-mine-custom and leave your measurements at checkout. 

 

Below are our size charts and the relevant styles that they match. All measurements are listed in cm.

 

Skirts & Tights 

 Size Waist Hip
4 60 83.5-87.5
6 62 89-91.5
8 63.5-66 94-96.5
10 68.5-71 99-101.5
12 73.5-76 104-109
14 78.5-86.5 112-114
16 89-96.5 117-122
18 99-106.5 124.5-130
20 109-116.5 132-137
22 119.5-127

139.5-147.5

24 129.5-134.5 149.5-155
26 137-145 157-162.5

 

Skater Dress, Nikki Dress, Emmy Lou Dress, Nichola Date Night Dress 

 Size Bust Waist
4 77-82 62-67
6 82-87 67-72
8 87-92 72-77
10 92-97 77-82
12 97-102 82-87
14 102-107 87-92
16 107-112 92-97
18 112-117 97-102
20 117-122 102-107
22 127-132 107-112
24 132-137 112-117
26 137-142 117-122

 

Beck Tee, Kasey Dress, Marayna Tee Dress, Elaine Swing Dress, Catherine Tee Dress

 Size Bust Waist Hip
4 67-79 58.5-61 86.5-89
6 81-83 63.5-66 89-91.5
8 86.5-89 68.5-71 94-96.5
10 91.5-94 73.5-76.5 99-101.5
12 96.5-99 78.5-84 104-109
14 101.5-107 86.5-91.5 111.5-117
16 109-114.5 94-99 119-.5-124.5
18 116.5-121 101.5-107 127-132
20 124.5-129.5 109-117 134.5-140
22 132-137.5 119.5-127 142-147.5
24 139.5-144.5 129.5-134.5 142-155
26 147-152.5 137-145 157.5-162.5

Older Post Newer Post